Northbound Pacific Surfliner Timetable 2026
San Diego ➜ Los Angeles ➜ Santa Barbara ➜ San Luis Obispo. Effective January 26, 2026.
For special detour schedules on select Sundays and Mondays, click here to view the DMP-5 Detour PDF schedule.
| Train number | 761 | 765 | 567 | 769 | 573 | 777 | 579 | 581 | 785 | 587 | 591 | 593 | 595 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connecting bus number | 4761 | 4765 | 4769 | 4785 | |||||||||
| San Diego Downtown Amtrak (SAN) | 4:01A | 6:01A | 7:01A | 8:01A | 10:01A | 12:01P | 1:01P | 2:01P | 4:01P | 5:01P | 7:01P | 8:01P | 9:01P |
| San Diego Old Town Amtrak (OLT) | 4:10A | 6:10A | 7:10A | 8:10A | 10:10A | 12:10P | 1:10P | 2:10P | 4:10P | 5:10P | 7:10P | 8:10P | 9:10P |
| Solana Beach, CA (SOL) | 4:40A | 6:40A | 7:40A | 8:40A | 10:40A | 12:40P | 1:42P | 2:40P | 4:40P | 5:40P | 7:40P | 8:40P | 9:40P |
| Oceanside, CA (OSD) | 4:57A | 6:57A | 7:57A | 8:57A | 10:57A | 12:57P | 1:57P | 2:57P | 4:57P | 5:57P | 7:57P | 8:57P | 9:57P |
| San Clemente Pier, CA (SNP) | - | 7:20A | 8:20A | 9:20A | 11:20A | 1:20P | 2:20P | 3:20P | 5:20P | 6:23P | 8:20P | 9:20P | - |
| San Juan Capistrano, CA (SNC) | 5:34A | 7:37A | 8:37A | 9:37A | 11:37A | 1:37P | 2:37P | 3:37P | 5:37P | 6:36P | 8:37P | 9:37P | 10:34P |
| Irvine, CA (IRV) | 5:49A | 7:52A | 8:52A | 9:52A | 11:52A | 1:52P | 2:52P | 3:52P | 5:52P | 6:53P | 8:52P | 9:52P | 10:49P |
| Santa Ana, CA (SNA) | 6:01A | 8:04A | 9:04A | 10:04A | 12:04P | 2:04P | 3:04P | 4:04P | 6:04P | 7:06P | 9:04P | 10:04P | 11:01P |
| Anaheim, CA (ANA) | 6:10A | 8:13A | 9:13A | 10:13A | 12:13P | 2:13P | 3:13P | 4:13P | 6:13P | 7:17P | 9:13P | 10:13P | 11:10P |
| Fullerton, CA (FUL) | 6:18A | 8:21A | 9:21A | 10:21A | 12:21P | 2:21P | 3:21P | 4:21P | 6:21P | 7:25P | 9:21P | 10:21P | 11:18P |
| Los Angeles, CA (LAX) | 7:13A | 9:13A | - | 11:13A | - | 3:13P | - | - | 7:13P | - | - | - | - |
| Glendale, CA (GDL) | 7:26A | 9:26A | - | 11:26A | - | 3:26P | - | - | 7:26P | - | - | - | - |
| Burbank-Downtown, CA (BBK) | 7:33A | - | - | - | - | 3:33P | - | - | - | - | - | - | - |
| Hollywood Burbank Airport, CA (BUR) | 7:39A | 9:36A | - | 11:36A | - | 3:39P | - | - | 7:36P | - | - | - | - |
| Van Nuys, CA (VNC) | 7:47A | 9:44A | - | 11:44A | - | 3:47P | - | - | 7:44P | - | - | - | - |
| Northridge, CA (NRG) | 7:55A | - | - | - | - | 3:55P | - | - | - | - | - | - | - |
| Chatsworth, CA (CWT) | 8:02A | 9:59A | - | 11:59A | - | 4:01P | - | - | 7:59P | - | - | - | - |
| Simi Valley, CA (SIM) | 8:14A | 10:11A | - | 12:11P | - | 4:13P | - | - | 8:11P | - | - | - | - |
| Moorpark, CA (MPK) | 8:27A | 10:25A | - | 12:23P | - | 4:23P | - | - | 8:25P | - | - | - | - |
| Camarillo, CA (CML) | 8:41A | 10:39A | - | 12:36P | - | 4:47P | - | - | 8:47P | - | - | - | - |
| Oxnard, CA (OXN) | 8:56A | 10:50A | - | 12:51P | - | 4:58P | - | - | 8:59P | - | - | - | - |
| Ventura, CA (VEC) | 9:10A | 11:04A | - | 1:05P | - | 5:12P | - | - | 9:13P | - | - | - | - |
| Carpinteria, CA (CPN) | 9:36A | 11:30A | - | 1:31P | - | 5:33P | - | - | 9:35P | - | - | - | - |
| Santa Barbara Amtrak Station (SBA) | Bus 10:05A | 11:50A | - | Bus 2:00P | - | 5:48P | - | - | Bus 10:05P | - | - | - | - |
| Santa Barbara UCSB (SBU) | Bus 10:20A | - | - | Bus 2:15P | - | - | - | - | Bus 10:20P | - | - | - | - |
| Goleta, CA (GTA) | 10:09A | 12:03P | - | 2:02P | - | 6:09P | - | - | 10:12P | - | - | - | - |
| Solvang, CA (SLV) | - | - | - | Bus 2:45P | - | - | - | - | Bus 10:50P | - | - | - | - |
| Buellton, CA (BUL) | - | - | - | Bus 2:50P | - | - | - | - | Bus 10:55P | - | - | - | - |
| Lompoc, CA (LPS) | - | 1:12P | - | - | - | 7:28P | - | - | - | - | - | - | - |
| Guadalupe-Santa Maria, CA (GUA) | - | 1:52P | - | - | - | 8:02P | - | - | - | - | - | - | - |
| Santa Maria, CA (SAT) | Bus 11:25A | - | - | Bus 3:30P | - | - | - | - | Bus 11:35P | - | - | - | - |
| Grover Beach, CA (GVB) | Bus 11:50A | 2:07P | - | Bus 3:55P | - | 8:17P | - | - | Bus 12:00A | - | - | - | - |
| San Luis Obispo Amtrak Station (SLO) | Bus 12:20P | Bus 2:45P | - | Bus 4:25P | - | - | - | - | Bus 12:30A | - | - | - | - |
| San Luis Obispo Cal Poly (SLP) | Bus 12:30P | Bus 2:55P | - | Bus 4:35P | - | - | - | - | Bus 12:40A | - | - | - | - |
| Paso Robles, CA (PRB) | Bus 1:00P | Bus 3:25P | - | Bus 5:05P | - | - | - | - | Bus 1:10A | - | - | - | - |
| King City, CA (KGC) | Bus 2:25P | Bus 4:50P | - | Bus 6:30P | - | - | - | - | Bus 2:35A | - | - | - | - |
| Salinas, CA (SNS) | Bus 3:15P | Bus 5:40P | - | Bus 7:20P | - | - | - | - | Bus 3:25A | - | - | - | - |
| San Jose, CA (SJC) | Bus 4:25P | Bus 6:50P | - | Bus 8:25P | - | - | - | - | Bus 4:30A | - | - | - | - |
| San Francisco, CA (SFC) | - | Bus 8:00P | - | Bus 9:40P | - | - | - | - | Bus 5:45A | - | - | - | - |
| Emeryville, CA (EMY) | Bus 5:25P | Bus 8:25P | - | Bus 10:05P | - | - | - | - | Bus 6:05A | - | - | - | - |
| Oakland, CA (OKJ) – Arrival | Bus 5:35P | Bus 8:35P | - | Bus 10:15P | - | - | - | - | Bus 6:15A | - | - | - | - |
Northbound timetable — A = AM · P = PM
DMP-5 detour times apply only on dates announced by LOSSAN. Verify before travel.